Skip to Content
AI Football Predictions

History (Past Matches)

How the AI's tips did on finished matches — nothing is ever edited or removed, so the record is fully transparent.

50%
Avg accuracy
127
Matches scored
72%
Winner hit rate
65%
Over/Under hit rate

Recent results

Each tip is marked against the final score — hit, miss.

Match Winner Home Away O/U 2.5 Tips Final score
England vs Argentina Argentina 2 3 O 2.5 2 / 4 1–2
France vs Spain France 2 1 O 2.5 0 / 4 0–2
France vs Morocco France 2 0 U 2.5 4 / 4 2–0
Switzerland vs Colombia Draw 1 1 U 2.5 2 / 4 0–0
Argentina vs Egypt Argentina 3 1 O 2.5 3 / 4 3–2
United States vs Belgium Belgium 1 2 O 2.5 3 / 4 1–4
Portugal vs Spain Draw 1 1 U 2.5 2 / 4 0–1
Mexico vs England England 1 2 O 2.5 2 / 4 2–3
Brazil vs Norway Brazil 2 1 O 2.5 1 / 4 1–2
Paraguay vs France France 1 3 O 2.5 1 / 4 0–1
Canada vs Morocco Morocco 1 2 O 2.5 2 / 4 0–3
Canada vs Morocco Morocco 1 2 O 2.5 2 / 4 0–3
Colombia vs Ghana Colombia 2 0 U 2.5 4 / 4 1–0
Argentina vs Cape Verde Islands Argentina 4 0 O 2.5 2 / 4 3–2
Australia vs Egypt Egypt 1 2 O 2.5 2 / 4 3–5
Switzerland vs Algeria Switzerland 2 1 O 2.5 2 / 4 2–0
Portugal vs Croatia Portugal 2 1 O 2.5 2 / 4 2–2
Spain vs Austria Spain 2 0 U 2.5 2 / 4 3–0
United States vs Bosnia-Herzegovina United States 2 1 O 2.5 2 / 4 2–0
Belgium vs Senegal Belgium 2 1 O 2.5 2 / 4 3–2
England vs Congo DR England 3 0 O 2.5 2 / 4 2–1
Mexico vs Ecuador Mexico 2 1 O 2.5 2 / 4 2–0
France vs Sweden France 3 1 O 2.5 3 / 4 3–0
Ivory Coast vs Norway Norway 1 2 O 2.5 4 / 4 1–2
Netherlands vs Morocco Netherlands 2 1 O 2.5 2 / 4 4–2
Disclaimer. All predictions are generated automatically by AI for informational and entertainment purposes only, with no guarantee of accuracy. Riste Cona is not responsible for any loss or damage arising from their use, or from any betting decision you make. Betting carries financial risk — never stake more than you can afford to lose. 18+. Please gamble responsibly.